Vacuum massaging of meat.
Characteristics of Meat Massager MM 50/100/150/250:
- is intended for laboratories and gastronomy
- Small dimensions allow for installation on a table
- service with Mitsubishi processor with touch screen LDC
- stainless steel equipment
- two directions of rotation
A version with a built-in manual injector is also available
Technical data of Meat Massager.
MM 50 | MM 100 | MM 150 | MM 250 | ||
Drum capacity | l. | 50 | 100 | 150 | 250 |
Maximum Loading Capacity | l. | 30 | 70 | 120 | 150 |
Rotational speed (continuous adjustment) | rotations/ min | 0-20 | 0-20 | 0-20 | 0-20 |
Working time adjustment | h | 0-24 | 0-24 | 0-24 | 0-24 |
Automatic adjustment of vacuum level | % | 0-95 | 0-95 | 0-95 | 0-95 |
Productivity of the vacuum pump | m³ / h | 3 | 3 | 3 | 3 |
External dimensions (length x width x height) | mm | 900x700x1300 | 1200x700x1300 | 1300x700x1300 | 1450х650х1300 |
Power supply | V / Hz | 3×400/50 | 3×400 / 50 | 3х400/50 | 3х400/50 |
Full power | kW | 1,3 | 1,3 | 1,3 | 1,5 |
Versions and options
- Option with cooling
- Option with built-in injector
Request for Information!
Would you like to speak to one of our advisers? Just submit your details and we’ll be in touch shortly. You can also email us if you would prefer.
For Businesses: Do you have questions about how RZPO can help your company? Send us an email and we’ll get in touch shortly, or phone +8(835)10001246977 between 09:00-23:00 +3 GMT Monday to Sunday — we would be delighted to speak (by phone English, Russian, Bulgarian languages).